| City Committees | This calendar is comprised of four (4) City Committees 1) Public Safety Committee, 2) Public Works Committee, 3) Community Services Committee 4) Finance Committee
5) Planning & Zoning Commission. |
| City Council & Finance Board Meetings | City Council & Finance Board Meetings are comprised of all nine (9) members of the governing body. (eight councilors and one mayor) |
| Community Relations Commission | Calender to maintain dates of events and meetings for Community Relations Commission. |
| Community Services Events | This Calendar with have Events for the Library, Richard Lucero Recreation Center, Bond House Museum, Beatrice Martinez Senior Center, as well as for Northern New Mexico Regional Art Center and San Gabriel Historical Society. |
| External Community Events | Events that are hosted by various City affiliates or those with co-sponsorship will be included here. |
| Main Calendar | |
| Municipal Court | |
| P&LU: Comprehensive Plan | This calendar is where community meetings regarding the Comprehensive Plan will be listed. |
| Planning & Land Use | This calendar is for the posting of Planning Commission meetings and other related Planning workshops and/or meetings that will be held. |
| Planning Events | Organized events organized by Planning & Land Use and/or in collaboration with other agencies regarding Planning, Zoning, Development etc. |
| Resolution 2018-15 Public Hearings | City Council Public Hearings regarding Resolution 2018-15 |
| Richard Lucero Center and Penny Garcia-Roybal Pool | |
| Water Department | This is to provide notices for Main Break/Water Leaks. |